Forfar Athletic squad list
Current player personnel for Forfar Athletic (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Wilson, Craig | Defender | 28 May 1986 | 2 | 13 (+6) | 0 | Season Career | |
| Campbell, Iain | Defender | 28 Jun 1985 | 3 | 20 (+1) | 0 | Season Career | |
| Bishop, Jamie | Defender | 14 Jan 1985 | 4 | 8 | 0 | Season Career | |
| Bolochoweckyj, Michael | Defender | 04 May 1984 | 4 | 17 (+8) | 0 | Season Career | |
| McCulloch, Mark | Defender | 09 May 1975 | 4 | 32 | 1 | Season Career | |
| Shaughnessy, Joe | Defender | 06 Jul 1992 | 5 | 26 | 3 | Season Career | |
| Tulloch, Stephen | Defender | 04 Dec 1987 | 5 | 14 (+3) | 1 | Season Career | |
| Fotheringham, Martyn | Midfielder | 23 Mar 1983 | 7 | 25 (+4) | 8 | Season Career | |
| Byers, Kevin | Midfielder | 23 Aug 1979 | 8 | 14 (+18) | 7 | Season Career | |
| Hilson, Dale | Midfielder | 23 Dec 1992 | 9 | 21 | 2 | Season Career | |
| Templeman, Christopher | Striker | 11 Sep 1980 | 9 | 35 (+1) | 17 | Season Career | |
| Low, Nicky | Midfielder | 06 Jan 1992 | 11 | 28 (+1) | 6 | Season Career | |
| Gibson, Graham | Striker | 19 Jul 1980 | 12 | 4 (+12) | 0 | Season Career | |
| Hegarty, Chris | Midfielder | 24 Jul 1984 | 12 | 21 (+4) | 0 | Season Career | |
| Reid, Duncan | Midfielder | 12 | 0 (+1) | 0 | Season Career | ||
| Campbell, Ross | Striker | 11 Jul 1983 | 14 | 11 (+11) | 0 | Season Career | |
| Motion, Kevin | Midfielder | 27 Nov 1983 | 14 | 14 (+13) | 3 | Season Career | |
| Sellars, Barry | Midfielder | 06 Dec 1975 | 14 | 2 (+3) | 0 | Season Career | |
| Mowat, David | Defender | 17 Dec 1983 | 15 | 23 (+3) | 1 | Season Career | |
| Coyne, Bradley | Striker | 10 Apr 1993 | 16 | 9 (+7) | 5 | Season Career | |
| Ross, Greg | Defender | 02 May 1987 | 16 | 30 (+3) | 2 | Season Career | |
| McCallum, Mark | Goalkeeper | 21 | 10 | 0 | Season Career | ||
| Paterson, Greg | Goalkeeper | 16 Sep 1989 | 21 | 21 (+1) | 0 | Season Career | |
| McHugh, Adam | Goalkeeper | 29 May 1992 | 25 | 7 | 0 | Season Career | |
| Brown, Jordan | Midfielder | 23 Oct 1991 | tbc | 3 (+1) | 0 | Season Career | |
| Bryce, Lee | Striker | 02 Jun 1990 | tbc | 0 (+3) | 0 | Season Career | |
| Crawford, Stephen | Striker | 09 Jan 1974 | tbc | 13 | 3 | Season Career | |
| Dobbie, Grant | Goalkeeper | tbc | 0 | 0 | Season Career | ||
| McCallum, Marc | Goalkeeper | 27 Mar 1993 | tbc | 0 | 0 | Season Career | |
| Mordente, Anthony | Goalkeeper | tbc | 0 | 0 | Season Career | ||
| Trialist, A | Midfielder | tbc | 0 | 0 | Season Career | ||
| * Adam, Grant | Goalkeeper | 16 Apr 1991 | tbc | 1 | 0 | Airdrie Utd. | Season Career |
| * Bishop, Jamie | Defender | 14 Jan 1985 | tbc | 8 | 0 | Forfar Ath. | Season Career |
| * Girvan, Graham | Defender | 24 Jun 1990 | tbc | 0 (+1) | 0 | Arbroath | Season Career |
| * Langfield, Jamie | Goalkeeper | 22 Dec 1979 | tbc | 2 | 0 | Aberdeen | Season Career |



