Forfar Athletic squad list
Current player personnel for Forfar Athletic (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| McCallum, Mark | Goalkeeper | 1 | 3 | 0 | Season Career | |
| McHugh, Adam | Goalkeeper | 29 May 1992 | 1 | 7 | 0 | Season Career |
| Paterson, Greg | Goalkeeper | 16 Sep 1989 | 1 | 9 (+1) | 0 | Season Career |
| McCulloch, Mark | Defender | 09 May 1975 | 2 | 17 | 1 | Season Career |
| Wilson, Craig | Defender | 28 May 1986 | 2 | 9 (+4) | 0 | Season Career |
| Ross, Greg | Defender | 02 May 1987 | 3 | 18 (+1) | 0 | Season Career |
| Tulloch, Stephen | Defender | 04 Dec 1987 | 3 | 9 (+3) | 0 | Season Career |
| Bishop, Jamie | Defender | 14 Jan 1985 | 4 | 6 | 0 | Season Career |
| Bolochoweckyj, Michael | Defender | 04 May 1984 | 5 | 10 (+3) | 0 | Season Career |
| Shaughnessy, Joe | Defender | 06 Jul 1992 | 5 | 15 | 3 | Season Career |
| Hegarty, Chris | Midfielder | 24 Jul 1984 | 6 | 13 (+2) | 0 | Season Career |
| Mowat, David | Defender | 17 Dec 1983 | 7 | 14 (+2) | 1 | Season Career |
| Crawford, Stephen | Striker | 09 Jan 1974 | 9 | 13 | 3 | Season Career |
| Templeman, Christopher | Striker | 11 Sep 1980 | 9 | 21 (+1) | 12 | Season Career |
| Campbell, Iain | Defender | 28 Jun 1985 | 10 | 9 | 0 | Season Career |
| Hilson, Dale | Midfielder | 23 Dec 1992 | 10 | 5 | 0 | Season Career |
| Byers, Kevin | Midfielder | 23 Aug 1979 | 11 | 8 (+11) | 2 | Season Career |
| Gibson, Graham | Striker | 19 Jul 1980 | 11 | 3 (+7) | 0 | Season Career |
| Low, Nicky | Midfielder | 06 Jan 1992 | 11 | 13 (+1) | 3 | Season Career |
| Campbell, Ross | Striker | 11 Jul 1983 | 12 | 8 (+8) | 0 | Season Career |
| Fotheringham, Martyn | Midfielder | 23 Mar 1983 | 14 | 13 (+2) | 2 | Season Career |
| Brown, Jordan | Midfielder | 23 Oct 1991 | 15 | 3 (+1) | 0 | Season Career |
| Motion, Kevin | Midfielder | 27 Nov 1983 | 15 | 6 (+9) | 3 | Season Career |
| Reid, Duncan | Midfielder | 16 | 0 | 0 | Season Career | |
| Mordente, Anthony | Goalkeeper | 17 | 0 | 0 | Season Career | |
| Dobbie, Grant | Goalkeeper | 20 | 0 | 0 | Season Career | |
| Coyne, Bradley | Striker | 10 Apr 1993 | tbc | 2 | 2 | Season Career |
| McCallum, Marc | Goalkeeper | 27 Mar 1993 | tbc | 0 | 0 | Season Career |
| Trialist, A | Midfielder | tbc | 0 | 0 | Season Career |




